Product Details:
| Brand | South |
| Model | ET-2 |
| Image | Positive |
| Magnification Ratio | 30X |
| Effective Aperture of Object Lens | 45mm |
| Angle of View | 1 Deg 30' |
| Shortest Visibility Distance | 1.5m |
| Resolution | 3' |
| Mode of Angle | Measurement Photoelectric Incremental Reading |
| Detection Method | V Single Side, H Both Sides |
| Precision of Angle Measurement | 2' |
| Display | LCD Double Side |
| Tilt Sensor | Automatic vertical compensation |
| Battery | Rechargeable Ni-H Battery |
| Source Voltage | 6V |
| Duration of Operation | 16h |
| Weight of Instrument | 5kg |
| Dimensions | 164x154x340mm |
|
SOUTH Digital Theodolite 2” accuracy in box with standard accessories. ET-02 |
· 2"/5" Accuracy in option
· Advanced EDM design
· Laser plummet and laser
|
|
Model Name/Number ET - 02
Brand SOUTH
Usage/Application Survey
Display Panel Double Side
Usage Levels angle, Alignment of lines
Model Number ET-02
Magnification X 30
Color Yellow
Minimum Focusing Distance 1.4m
Equivalent Focal Length 0.5m
Accuracy 2"
Field Of View 1.30'
Operating Temperature -20 Degree C+45DegreeC
Size With Handle And Battery 145 x 318 x 179 mm
Country of Origin Made in India
Minimum Order Quantity 1 SetProduct Details:
| Brand | Placom |
| Model | KP-90N |
| Accessories | Supplied AC Adapter and Plastic Case |
| Accuracy | Within +/-0.2% |
| Battery Charging Time | Approx. 15 hours |
| Measuring Range | Maximum vertical width 325mm, Horizontal roller rotating length 30m |
| Type | Roller Type-Single Function |
| Main Unit Weight | 750g |
| Operating Duration | Approx. 30 hours of continuous operation |
| Symbol | 6 Symbols- Batt-E Memo, Hold cm2, in2, etc. |
| Display | Liquid Crystal, 8-digit Figures |
| Accumulated Measuring Value | Maximum 10m2(Scale 11) |
The most standard model of “Koizuimi Placom” N-Series has made the excitingly highest attainment in the history of Placom Digital Planimeter KP-90N ever made. Measuring capacity is remarkably enlarged. Measuring by 6-digit pulse count enables to measure 100 times larger accumulative area than ordinary planimeters. Easy calculations of Cumulative and Average Value Measurement.
Applications
Key Features of Placom KP-90N Digital Planimeter