Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 1 Kg |
Usage/Application | Laboratories |
Material | Stainless Steel |
Rotation Speed | 30 RPM |
Motor Power | 0.5 HP |
Frequency | 50 Hz |
Voltage | 220 V |
Phase | Single Phase |
Country of Origin | Made in India |
Lab Stirred Ball Mill is a kind of super fine grinding equipment for laboratory usage. It is in reasonable structure, convenient operation, high efficiency and energy saving. The size of material after grinding is less than 1um. It is suitable for the super fine powder produce for the laboratory testing of the industry of mining , mineral processing, chemical engineering, grinding material, ceramics, painting, powder metallurgy, magnetic materials, etc. Laboratory Ball Mill is primarily designed for grinding pigments. The material
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Movement Type | Tapping |
Power | Hand operated |
Voltage | Nil |
Temperature Range | Room temp. |
Capacity | 8" to 18" For 7 sieves |
Country of Origin | Made in India |
Sieve Shaker Manually operated.this is the one of the premium quality available in th emarket
This is light weight but sturdy sieve shaker suitable for bench mounted. The side to side movement of the carrier which can take up to 7 sieves of 15cm or 20cm diam is through a terrain of gears operated by a hand wheel. A heavy duty fly wheel ensures smooth operation. Rs. 4000/-
Sieve Shaker manually operated. As above but for 12" dia Sieves Rs. 6600/- each
Sieve Shaker manually operated. As above but for 18" dia SievesAdditional Information:
Product Details:
Material | Borosilicate Glass |
Capacity | 3 Ltr |
Frequency | 50 Hz |
Power | 1 kW |
Voltage | 220 V |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name / Number | Megnetic |
Accuracy | 3 % of reading |
Minimum Measurement Area | 5 mm |
Size | Pencil |
Color | Bright |
Power Supply | Megnetic |
Battery Life | NA |
Operating Temperatures | Ambient |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Checkline |
Type | F / NF |
Measuring Range | 0 - 2000 um |
Resolution | 0.5 mils |
Minimum Measurement Area | 40 mm |
Minimum Sample Thickness | 0.75 mm |
Calibration | Factory calibration |
Surface Temperature | -15 to 60 DegC |
Protection Class | IP 52 |
Dimensions | 4.3 x 2 x 1 Inch |
Minimum Measuring Area | 1.6" x 1.6" (40mm x 40mm) |
Minimum Radius for Convex Surfaces | 37 mm |
Minimum Radius for Concave Surfaces | 100 mm |
Brand | Check Line |
Display | 4-digit alphanumeric,0.4" (10mm) height |
Accuracy | +/-5 micron plus 5% of reading |
Weight | 3.2 oz (90 g) |
Calibration | Factory calibration |
Surface Temperature | -15 to 60 DegC |
Minimum Substrate Thickness | Fe 30 mils (0.75mm),NFe 10 mils (0.25mm) |
Protection Class | IP 52 (proof against dust and dripping water) |
Dimensions | 4.3 x 2 x 1 Inch |
Minimum Measuring Area | 1.6" x 1.6" (40mm x 40mm) |
Minimum Radius for Convex Surfaces | Fe 1.5 (37 mm) |
Minimum Radius for Concave Surfaces | 4(100mm) |
Minimum Headroom | 5 (125mm) |
Minimum Sample Diameter | 1.6(40mm) |
Minimum Substrate Thickness F | 30 mils (0.75mm) |
Minimum Substrate Thickness NFe | 10 mils (0.25mm) |
Additional Information:
Product Details:
Minimum Order Quantity | 1 each |
Material | MS |
Voltage | 220V |
Temperature Range | Ambient to 400*C |
Usage/Application | Plastic Testing |
Brand | Rupson |
Frequency | 50Hz |
Power Supply | 220V |
Country of Origin | Made in India |
Additional Information:
Product Details:
Chamber Volume | 65 Litre |
Material | S.S. |
Voltage Volt | 230 |
Coating | Powder Coated |
Temperature | 0-5 DegC |
Accuracy | + 0.5 DegC |
Holding Capacity | 6 Bottles(60 mm dia x 200 mm depth) |
Speed | 4 to 16 RPM |
Product Details:
Temperature | 200-300 deg. Celsius |
Usage/Application | Laboratory, pharma and industry |
No of trays | 2.0 |
Body Material | Inside ss , outside Ms |
Material | Stainless Steel |
No of Chamber | One |
Display Type | Analog |
Voltage | 220/230 volts |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | rupson |
Capacity | 125 |
Temperature Range | Standard |
Energy Consumption | 220 v |
Model Name/Number | Yes |
Door Type | Folding Door |
Type | Upright |
Additional Information:
Product Details:
Type | Belt Drive Rotary Vane Pumps |
Brand | Rupson |
Number Of Stages | Single stage |
Max Flow Rate | 25 Lt - 100 Lt |
Power | 0.25-0.5 HP |
Usage/Application | Laboratory |
Phase | Single |
Material | Cast Iron |
Country of Origin | Made in India |
Product Details:
Material | SS And MS |
Capacity | 112 Ltr |
Size | 455 x 410 x 610 Inch |
Is It With Door Lock | With Door Lock |
Coating | Powder Coated |
Product Details:
Automation Grade | Semi Automatic |
Type of Sterilizer | Steam Sterilizer |
Chamber Volume | 0-5 Litre |
Insulation Wall | Double Wall |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial and commercial |
Material | Stainless Steel |
Brand | RUPSON |
Humidification Capacity | 3 Lt of warer per Hr in micron mist |
Area/Volume | 40 Cubic Meters |
Motor Speed | 2800rpm |
Cable | 2 meter |
Operating Temperature | Ambient to 50*C |
HUMIDIFIER (S.S BODY) (CAP. 5.0 LITERS)Based on the rotating disc-splash plate principal. It produces only super fine particles of micron size, which becomes part of the atmosphere, thereby reaching every corner of the room, resulting in Uniform humidity. Due to the upward thrust imparted to the micron size water droplets, by high speed motorized unit they remain suspended in the atmosphere for longer duration of time. The unit is capable of atomizing up to 3 liters of water in an hour at full evaporation in the driest possible ambient condition. The unit has body made up of S.S. A single unit is effective for an enclosed space of volume up to 40 cu. Mtrs. The unit is provided with high speed 2800 RPM motor to run longer Period and the blades are aerodynamically balanced to ensure droplets fumigation. To work on 220/230 volts A.C. Supply. Rs. 9600/-
OPTIONAL AT EXTRA COST:-
i. Humidity Controller Rs. 5600/-
(ii) Automatic 0-60 minutes Mechanical Timer Rs. 3200/-
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Electricity |
Usage/Application | Home, Office, Hospital/Clinic |
Application | Clinical |
Motor | 2 HP |
Tank Capacity | 5 Ltr |
Weight | 5 kg |
Voltage | 220 V |
Material | SS |
AEROSOL DISINFECTOR (S.S BODY)
It insatantly convent liquid formalin/disinfecting liquid, into the true aerosol particles. Due to high Aerodynamic stability the droplets remain suspended for longer duration and thus ensures 100% sterile germ free and zero bacteria environment. A single unit can sterilize 250 Cu. Meters (700 cu. Ft.) In just 30-60 minutes. To work on 220/230 V.A.CAdditional Information:
Product Details:
Material | SS And MS |
Phase | Single |
Voltage | 220/230 volts |
Frequency | 50Hz |
Product Details:
Material | Aluminium Alloy |
Capacity | 800 ml to 1000 ml |
Run Time | 1 to 99 min |
Speed | 1440 RPM |
Frequency | 50 Hz |
Product Details:
Chamber Size | 9x4x4 Inch |
Voltage | 220/230 V |
Working Temperature | 1200 DegC |
Weight | 10 to 20 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 4 to 12 Tube of 15 ml |
Basket Speed | 4000 to 5000 RPM |
Top Cover Material | Acrylic Sheet |
Body Material | Mild Steel |
CENTRIFUGE RECTANGULAR (Research) 4000 to 5000 r.p.m. fitted with electronic solid state Digital speed regulator top cover made of transparent acrylic sheet cord & plug. Capacity 4 x 15ml tubes Rs. 12200/- 6 x 15ml tubes Rs. 13900/- 8 x 15ml tubes Rs, 13900/- 12 x 15ml tubes Rs. 15400 OPTIONAL AT EXTRA COST:- |
Additional Information:
Product Details:
Display | LED |
Usage/Application | Laboratory Use |
Phase | Three |
Voltage | 220 V |
Weight | 5 to 8 kg |
Product Details:
Accuracy | +/- 1% fs +/- 1 digit |
Resolution | 0.1 PPM |
Application | Laboratory |
Display Type | Digital |
Voltage | 230 V +/- 10% |
Frequency | 50 Hz |
Range | 0-200 MicroSec |
Product Details:
Capacity | 1000-10000 litres/hour |
Application | Pharmaceuticals |
Pressure | 100-150 Bar |
Phase | Three |
Voltage | 220 V |
Power | 1/20 HP To 1 HP |
Product Details:
Material | Stainless Steel |
Temperature Range | 5 to 200 Degree Celsius |
Frequency | 50-60 Hz |
Voltage | 110-220V |
Product Details:
Voltage | 220 V |
Capacity | 500 ml |
Temperature | 250 deg C |
Phase | Three |
Frequency | 50 Hz |